| Rank | Players | Team | D | ICW | IF | H | TW | YS | UF | CF | COM | R | Y | Total |
| 01 | Luis Suarez | URU | 80 | 8 | 6 | 0 | 0 | 0 | 16 | 5 | 18 | -2 | 0 | 131 |
| 02 | Andres Iniesta | ESP | 80 | 4 | 15 | 0 | 2 | 0 | 0 | 5 | 18 | 0 | 0 | 124 |
| 03 | Wesley Sneijder | NED | 60 | 0 | 18 | 6 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 105 |
| 04 | Cristiano Ronaldo | POR | 75 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | -1 | 96 |
| 05 | Arjen Robben | NED | 45 | 0 | 30 | 3 | 0 | 0 | 0 | 5 | 12 | 0 | -2 | 93 |
| 06 | Sergio Ramos | ESP | 30 | 24 | 6 | 0 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 87 |
| 07 | Gabriel Heinze | ARG | 25 | 4 | 18 | 6 | 0 | 8 | 0 | 5 | 18 | 0 | 0 | 84 |
| 08 | Clint Dempsey | USA | 35 | 0 | 30 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 82 |
| 09 | Luis Fabiano | BRA | 45 | 0 | 12 | 6 | 0 | 0 | 8 | 5 | 6 | 0 | -1 | 81 |
| 10 | Lucio | BRA | 30 | 0 | 21 | 3 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 71 |
| 11 | Mark vanBommel | NED | 45 | 4 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | -1 | 67 |
| 12 | Alexis Sanchez | CHI | 45 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 66 |
| 13 | Arturo Vidal | CHI | 15 | 0 | 6 | 3 | 0 | 4 | 0 | 30 | 6 | 0 | -1 | 63 |
| 14 | Sami Khedira | GER | 40 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | -1 | 61 |
| 15 | Robin vanPersie | NED | 30 | 4 | 3 | 3 | 2 | 0 | 0 | 10 | 6 | 0 | -1 | 57 |
| 16 | Kaka | BRA | 40 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | -1 | 57 |
| 17 | Joan Capdevila | ESP | 15 | 0 | 9 | 0 | 2 | 6 | 8 | 10 | 6 | 0 | -1 | 55 |
| 18 | Mesut Ozil | GER | 25 | 0 | 3 | 3 | 2 | 0 | 0 | 15 | 6 | 0 | -1 | 53 |
| 19 | Jorge Valdivia | CHI | 40 | 0 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | -1 | 53 |
| 20 | Daniele DeRossi | ITA | 30 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 51 |
| 21 | Thomas Muller | GER | 25 | 0 | 12 | 0 | 0 | 2 | 0 | 5 | 6 | 0 | -2 | 48 |
| 22 | David Villa | ESP | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 44 |
| 23 | Carles Puyol | ESP | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | -1 | 44 |
| 24 | Landon Donovan | USA | 35 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 43 |
| 25 | Robinho | BRA | 30 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 26 | Roque SantaCruz | PAR | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | -1 | 41 |
| 27 | Cacau | GER | 20 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | -2 | 39 |
| 28 | Martin Caceres | URU | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | -1 | 36 |
| 29 | Fernando Torres | ESP | 30 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 30 | Nigel deJong | NED | 5 | 0 | 6 | 0 | 0 | 0 | 8 | 20 | 0 | 0 | -3 | 36 |


“But I got the ball, Ref!” Introducing the FCL’s Most Cynical Foulers.
The latest execution of our data visualisation posters is The Fantasy Cheaters League’s Most Cynical Foulers. Crunch! Quite a few players hit the Read more...
Gets rid of stubborn stains. Introducing The 2010 FCL’s Filthiest Nations.
This week’s poster represents our league of the filthiest teams at the 2010 World Cup, based on the average total cheaty scores of each team in Read more...
![]()

![]()







